Weight | ~28 lbs |
Footprint | 10 x 22 in |
Max Speed | 10 mph |
Range* | Up to 14 mi |
*Depends on riding style and terrian | |
Download Spec Sheet Watch Video |
Weight | ~28 lbs |
Footprint | 10 x 22 in |
Max Speed | 10 mph |
Range* | Up to 14 mi |
*Depends on riding style and terrian | |
Download Spec Sheet Watch Video |
Weight | ~25 lbs |
Size | 16.6 x 7.2 x 17.6 in |
Batteries | Two 150 Wh lithium ion batteries |
Max Speed | 12.5 mph |
Range* | Up to 15 mi |
*Depends on riding style and terrian | |
Download Spec Sheet Watch Video |
LeanSteer | Quick removal - easy storyage and transport |
Gliding Lights - | Be readily seen in low light conditions |
Weight | 105 lbs |
Footprint | 25.5 x 25 in |
Max Speed | 12.5 mph |
Range* | Up to 24 mi |
*Depends on riding style and terrian | |
Download Spec Sheet Watch Video |
LeanSteer | Quick removal - easy storyage and transport |
Gliding Lights - | Be readily seen in low light conditions |
Weight | 120 lbs |
Footprint | 26.5 x 33 in |
Max Speed | 12.5 mph |
Range* | Up to 12 mi |
*Depends on riding style and terrian | |
Download Spec Sheet Watch Video |
LeanSteer | Quick removal - easy storyage and transport |
Gliding Lights - | Be readily seen in low light conditions |
Weight | 105 lbs |
Footprint | 19 x 25 in |
Max Speed | 12.5 mph |
Range* | Up to 24 mi |
*Depends on riding style and terrian | |
Download Spec Sheet Case Study Watch Video |
LeanSteer | Quick removal - easy storyage and transport |
Gliding Lights - | Be readily seen in low light conditions |
Weight | 120 lbs |
Footprint | 21 x 33 in |
Max Speed | 12.5 mph |
Range* | Up to 12 mi |
*Depends on riding style and terrian | |
Download Spec Sheet Case Study Watch Video |
Footprint | 62 x 32 in |
Weight | 400 lbs |
Footprint | 62 x 32 in |
Max Speed | 15 mph |
Batteries | Hot-swappable Li-ion |
Lighting | Red/Blue or Amber alert lights |
Independent rear-wheel drive for uneven terrain | |
Download Spec Sheet Watch Video |